-
首頁
-
產(chǎn)品中心
- 合金環(huán)形磁粉芯
- 鐵鎳磁粉芯
-
環(huán)型磁粉芯規(guī)格
環(huán)型磁粉芯規(guī)格
KDMPartNo. | Before Coating (mm) | After coating(mm) | Ae(cm2) | le(cm) | V(cm3) | W(cm2) | Perm.[μ] | AL(nH/N2) | Download |
OD | ID | HT | OD | ID | HT |
Max. | Min. | Max. | Max. | Min. | Max. |
KH050-026A | 12.70 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 | 0.114 | 3.12 | 0.356 | 0.383 | 26 | 12 | KSF050-026A.pdf |
KH050-060A | 12.70 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 | 0.114 | 3.12 | 0.356 | 0.383 | 60 | 27 | KH050-060A.pdf |
KH050-125A | 12.70 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 | 0.114 | 3.12 | 0.356 | 0.383 | 125 | 56 | KH050-125A.pdf |
KH065-026A | 16.50 | 10.20 | 6.35 | 17.40 | 9.53 | 7.11 | 0.192 | 4.11 | 0.789 | 0.713 | 26 | 15 | KH065-026A.pdf |
KH065-060A | 16.50 | 10.20 | 6.35 | 17.40 | 9.53 | 7.11 | 0.192 | 4.11 | 0.789 | 0.713 | 60 | 35 | KH065-060A.pdf |
KH065-125A | 16.50 | 10.20 | 6.35 | 17.40 | 9.53 | 7.11 | 0.192 | 4.11 | 0.789 | 0.713 | 125 | 72 | KH065-125A.pdf |
KH068-026A | 17.30 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 | 0.232 | 4.14 | 0.96 | 0.638 | 26 | 19 | KH068-026A.pdf |
KH068-060A | 17.30 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 | 0.232 | 4.14 | 0.96 | 0.638 | 60 | 43 | KH068-060A.pdf |
KH068-125A | 17.30 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 | 0.232 | 4.14 | 0.96 | 0.638 | 125 | 89 | KH068-125A.pdf |
KH080-026A | 20.30 | 12.70 | 6.35 | 21.10 | 12.07 | 7.11 | 0.226 | 5.09 | 1.15 | 1.14 | 26 | 14 | KH080-026A.pdf |
KH080-060A | 20.30 | 12.70 | 6.35 | 21.10 | 12.07 | 7.11 | 0.226 | 5.09 | 1.15 | 1.14 | 60 | 32 | KH080-060A.pdf |
KH080-125A | 20.30 | 12.70 | 6.35 | 21.10 | 12.07 | 7.11 | 0.226 | 5.09 | 1.15 | 1.14 | 125 | 68 | KH080-125A.pdf |
KH090-026A | 22.90 | 14.70 | 7.62 | 23.62 | 13.39 | 8.38 | 0.331 | 5.67 | 1.88 | 1.41 | 26 | 19 | KH090-026A.pdf |
KH090-060A | 22.90 | 14.70 | 7.62 | 23.62 | 13.39 | 8.38 | 0.331 | 5.67 | 1.88 | 1.41 | 60 | 43 | KH090-060A.pdf |
KH090-125A | 22.90 | 14.70 | 7.62 | 23.62 | 13.39 | 8.38 | 0.331 | 5.67 | 1.88 | 1.41 | 125 | 90 | KH090-125A.pdf |
KH092-026A | 23.60 | 14.40 | 8.89 | 24.30 | 13.77 | 9.70 | 0.388 | 5.88 | 2.28 | 1.49 | 26 | 22 | KH092-026A.pdf |
KH092-060A | 23.60 | 14.40 | 8.89 | 24.30 | 13.77 | 9.70 | 0.388 | 5.88 | 2.28 | 1.49 | 60 | 51 | KH092-060A.pdf |
KH092-125A | 23.60 | 14.40 | 8.89 | 24.30 | 13.77 | 9.70 | 0.388 | 5.88 | 2.28 | 1.49 | 125 | 105 | KH092-125A.pdf |
KH107-026A | 26.90 | 14.70 | 8.64 | 27.70 | 14.10 | 9.45 | 0.497 | 6.352 | 3.155 | 1.56 | 26 | 22 | KH107-026A.pdf |
KH107-060A | 26.90 | 14.70 | 8.64 | 27.70 | 14.10 | 9.45 | 0.497 | 6.352 | 3.155 | 1.56 | 60 | 59 | KH107-060A.pdf |
KH107-125A | 26.90 | 14.70 | 8.64 | 27.70 | 14.10 | 9.45 | 0.497 | 6.352 | 3.155 | 1.56 | 125 | 123 | KH107-125A.pdf |
KH090-026A-E14 | 22.90 | 15.00 | 14.00 | 23.62 | 13.39 | 15.00 | 0.608 | 5.67 | 3.454 | 1.41 | 26 | 35 | KH090-026A-E14.pdf |
KH090-060A-E14 | 22.90 | 15.00 | 14.00 | 23.62 | 13.39 | 15.00 | 0.608 | 5.67 | 3.454 | 1.41 | 60 | 79 | KH090-060A-E14.pdf
|
KH090-125A-E14 | 22.90 | 15.00 | 14.00 | 23.62 | 13.39 | 15.00 | 0.608 | 5.67 | 3.454 | 1.41 | 125 | 165 | KH090-125A-E14.pdf |
KH092-026A-E14 | 23.60 | 15.00 | 14.00 | 24.30 | 13.77 | 15.00 | 0.611 | 5.88 | 3.591 | 1.49 | 26 | 35 | KH092-026A-E14.pdf |
KH092-060A-E14 | 23.60 | 15.00 | 14.00 | 24.30 | 13.77 | 15.00 | 0.611 | 5.88 | 3.591 | 1.49 | 60 | 80 | KH092-060A-E14.pdf |
KH092-125A-E14 | 23.60 | 15.00 | 14.00 | 24.30 | 13.77 | 15.00 | 0.611 | 5.88 | 3.591 | 1.49 | 125 | 165 | KH092-125A-E14.pdf |
KH106-026A | 26.90 | 14.70 | 11.20 | 27.70 | 14.10 | 11.99 | 0.654 | 6.35 | 4.15 | 1.56 | 26 | 32 | KH106-026A.pdf |
KH106-060A | 26.90 | 14.70 | 11.20 | 27.70 | 14.10 | 11.99 | 0.654 | 6.35 | 4.15 | 1.56 | 60 | 75 | KH106-060A.pdf |
KH106-125A | 26.90 | 14.70 | 11.20 | 27.70 | 14.10 | 11.99 | 0.654 | 6.35 | 4.15 | 1.56 | 125 | 157 | KH106-125A.pdf |
KH092-026A-E18 | 23.60 | 14.40 | 18.00 | 24.30 | 13.77 | 19.00 | 0.786 | 5.88 | 4.616 | 1.49 | 26 | 45 | KH092-026A-E18.pdf |
KH092-060A-E18 | 23.60 | 14.40 | 18.00 | 24.30 | 13.77 | 19.00 | 0.786 | 5.88 | 4.616 | 1.49 | 60 | 103 | KH092-060A-E18.pdf |
KH092-125A-E18 | 23.60 | 14.40 | 18.00 | 24.30 | 13.77 | 19.00 | 0.786 | 5.88 | 4.616 | 1.49 | 125 | 213 | KH092-125A-E18.pdf |
KH106-026A-E14 | 26.90 | 14.70 | 14.00 | 27.70 | 14.10 | 15.00 | 0.818 | 6.35 | 5.194 | 1.56 | 26 | 40 | KH106-026A-E14.pdf |
KH106-060A-E14 | 26.90 | 14.70 | 14.00 | 27.70 | 14.10 | 15.00 | 0.818 | 6.35 | 5.194 | 1.56 | 60 | 94 | KH106-060A-E14.pdf |
KH106-125A-E14 | 26.90 | 14.70 | 14.00 | 27.70 | 14.10 | 15.00 | 0.818 | 6.35 | 5.194 | 1.56 | 125 | 196 | KH106-125A-E14.pdf |
KH106-026A-E18 | 26.90 | 14.70 | 18.00 | 27.70 | 14.10 | 19.00 | 1.051 | 6.35 | 6.67 | 1.56 | 26 | 51 | KH106-026A-E18.pdf |
KH106-060A-E18 | 26.90 | 14.70 | 18.00 | 27.70 | 14.10 | 19.00 | 1.051 | 6.35 | 6.67 | 1.56 | 60 | 120 | KH106-060A-E18.pdf |
KH106-125A-E18 | 26.90 | 14.70 | 18.00 | 27.70 | 14.10 | 19.00 | 1.051 | 6.35 | 6.67 | 1.56 | 125 | 252 | KH106-125A-E18.pdf |
KH131-026A | 33.00 | 19.90 | 8.76 | 33.83 | 19.30 | 9.70 | 0.551 | 8.147 | 4.49 | 2.93 | 26 | 22 | KH131-026A.pdf |
KH131-060A | 33.00 | 19.90 | 8.76 | 33.83 | 19.30 | 9.70 | 0.551 | 8.147 | 4.49 | 2.93 | 60 | 51 | KH131-060A.pdf |
KH131-125A | 33.00 | 19.90 | 8.76 | 33.83 | 19.30 | 9.70 | 0.551 | 8.147 | 4.49 | 2.93 | 125 | 109 | KH131-125A.pdf |
KH135-026A | 34.30 | 23.40 | 8.89 | 35.10 | 22.56 | 9.83 | 0.454 | 8.95 | 4.06 | 4.01 | 26 | 16 | KH135-026A.pdf |
KH135-060A | 34.30 | 23.40 | 8.89 | 35.10 | 22.56 | 9.83 | 0.454 | 8.95 | 4.06 | 4.01 | 60 | 38 | KH135-060A.pdf |
KH135-125A | 34.30 | 23.40 | 8.89 | 35.10 | 22.56 | 9.83 | 0.454 | 8.95 | 4.06 | 4.01 | 125 | 79 | KH135-125A.pdf |
KH130-026A | 33.00 | 19.90 | 10.70 | 33.83 | 19.30 | 11.61 | 0.672 | 8.15 | 5.48 | 2.93 | 26 | 28 | KH130-026A.pdf |
KH130-060A | 33.00 | 19.90 | 10.70 | 33.83 | 19.30 | 11.61 | 0.672 | 8.15 | 5.48 | 2.93 | 60 | 61 | KH130-060A.pdf |
KH130-125A | 33.00 | 19.90 | 10.70 | 33.83 | 19.30 | 11.61 | 0.672 | 8.15 | 5.48 | 2.93 | 125 | 127 | KH130-125A.pdf |
KH132-026A | 33.00 | 19.90 | 11.18 | 33.83 | 19.30 | 11.99 | 0.698 | 8.147 | 5.687 | 2.93 | 26 | 28 | KH132-026A.pdf |
KH132-060A | 33.00 | 19.90 | 11.18 | 33.83 | 19.30 | 11.99 | 0.698 | 8.147 | 5.687 | 2.93 | 60 | 65 | KH132-060A.pdf |
KH132-125A | 33.00 | 19.90 | 11.18 | 33.83 | 19.30 | 11.99 | 0.698 | 8.147 | 5.687 | 2.93 | 125 | 135 | KH132-125A.pdf |
KH141-026A | 35.80 | 22.40 | 10.50 | 36.63 | 21.54 | 11.28 | 0.678 | 8.98 | 6.088 | 3.64 | 26 | 24 | KH141-026A.pdf |
KH141-060A | 35.80 | 22.40 | 10.50 | 36.63 | 21.54 | 11.28 | 0.678 | 8.98 | 6.088 | 3.64 | 60 | 56 | KH141-060A.pdf |
KH141-125A | 35.80 | 22.40 | 10.50 | 36.63 | 21.54 | 11.28 | 0.678 | 8.98 | 6.088 | 3.64 | 125 | 117 | KH141-125A.pdf |
KH130-026A-E14 | 33.00 | 19.90 | 14.00 | 33.83 | 19.30 | 15.00 | 0.879 | 8.15 | 7.17 | 2.93 | 26 | 37 | KH130-026A-E14.pdf
|
KH130-060A-E14 | 33.00 | 19.90 | 14.00 | 33.83 | 19.30 | 15.00 | 0.879 | 8.15 | 7.17 | 2.93 | 60 | 80 | KH130-060A-E14.pdf |
KH130-125A-E14 | 33.00 | 19.90 | 14.00 | 33.83 | 19.30 | 15.00 | 0.879 | 8.15 | 7.17 | 2.93 | 125 | 166 | KH130-125A-E14.pdf |
KH130-026A-E18 | 33.00 | 19.90 | 18.00 | 33.83 | 19.30 | 19.00 | 1.13 | 8.15 | 9.219 | 2.93 | 26 | 47 | KH130-026A-E18.pdf |
KH130-060A-E18 | 33.00 | 19.90 | 18.00 | 33.83 | 19.30 | 19.00 | 1.13 | 8.15 | 9.219 | 2.93 | 60 | 103 | KH130-060A-E18.pdf |
KH130-125A-E18 | 33.00 | 19.90 | 18.00 | 33.83 | 19.30 | 19.00 | 1.13 | 8.15 | 9.219 | 2.93 | 125 | 214 | KH130-125A-E18.pdf |
KH157-026A | 39.90 | 24.10 | 14.50 | 40.72 | 23.30 | 15.37 | 1.072 | 9.84 | 10.5 | 4.27 | 26 | 35 | KH157-026A.pdf |
KH157-060A | 39.90 | 24.10 | 14.50 | 40.72 | 23.30 | 15.37 | 1.072 | 9.84 | 10.5 | 4.27 | 60 | 81 | KH157-060A.pdf |
KH157-125A | 39.90 | 24.10 | 14.50 | 40.72 | 23.30 | 15.37 | 1.072 | 9.84 | 10.5 | 4.27 | 125 | 168 | KH157-125A.pdf |
KH168-026A | 42.90 | 24.20 | 16.26 | 44.00 | 23.30 | 17.16 | 1.475 | 10.216 | 15.741 | 3.644 | 26 | 47 | KH168-026A.pdf |
KH168-060A | 42.90 | 24.20 | 16.26 | 44.00 | 23.30 | 17.16 | 1.475 | 10.216 | 15.741 | 3.644 | 60 | 108 | KH168-060A.pdf |
KH168-125A | 42.90 | 24.20 | 16.26 | 44.00 | 23.30 | 17.16 | 1.475 | 10.216 | 15.741 | 3.644 | 125 | 224 | KH168-125A.pdf |
KH158-026A | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 | 1.537 | 9.51 | 15.043 | 3.551 | 26 | 53 | KH158-026A.pdf |
KH158-060A | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 | 1.537 | 9.51 | 15.043 | 3.551 | 60 | 122 | KH158-060A.pdf |
KH158-125A | 40.13 | 22.08 | 17.00 | 40.94 | 21.27 | 17.89 | 1.537 | 9.51 | 15.043 | 3.551 | 125 | 254 | KH158-125A.pdf |
KH184-026A | 46.70 | 24.10 | 18.00 | 47.63 | 23.32 | 18.92 | 1.99 | 10.74 | 21.3 | 4.27 | 26 | 59 | KH184-026A.pdf |
KH184-060A | 46.70 | 24.10 | 18.00 | 47.63 | 23.32 | 18.92 | 1.99 | 10.74 | 21.3 | 4.27 | 60 | 135 | KH184-060A.pdf |
KH184-125A | 46.70 | 24.10 | 18.00 | 47.63 | 23.32 | 18.92 | 1.99 | 10.74 | 21.3 | 4.27 | 125 | 281 | KH184-125A.pdf |
KH185-026A | 46.70 | 28.70 | 15.20 | 47.63 | 27.89 | 16.13 | 1.34 | 11.63 | 15.53 | 6.11 | 26 | 37 | KH185-026A.pdf |
KH185-060A | 46.70 | 28.70 | 15.20 | 47.63 | 27.89 | 16.13 | 1.34 | 11.63 | 15.53 | 6.11 | 60 | 86 | KH185-060A.pdf |
KH185-125A | 46.70 | 28.70 | 15.20 | 47.63 | 27.89 | 16.13 | 1.34 | 11.63 | 15.53 | 6.11 | 125 | 178 | KH185-125A.pdf |
KH200-026A | 50.80 | 31.80 | 13.50 | 51.69 | 30.94 | 14.35 | 1.251 | 12.73 | 15.93 | 7.5 | 26 | 32 | KH200-026A.pdf |
KH200-060A | 50.80 | 31.80 | 13.50 | 51.69 | 30.94 | 14.35 | 1.251 | 12.73 | 15.93 | 7.5 | 60 | 73 | KH200-060A.pdf |
KH200-125A | 50.80 | 31.80 | 13.50 | 51.69 | 30.94 | 14.35 | 1.251 | 12.73 | 15.93 | 7.5 | 125 | 152 | KH200-125A.pdf |
KH226-026A | 57.20 | 26.40 | 15.20 | 58.00 | 25.60 | 16.10 | 2.29 | 12.5 | 28.6 | 5.14 | 26 | 60 | KH226-026A.pdf |
KH226-060A | 57.20 | 26.40 | 15.20 | 58.00 | 25.60 | 16.10 | 2.29 | 12.5 | 28.6 | 5.14 | 60 | 138 | KH226-060A.pdf |
KH226-125A | 57.20 | 26.40 | 15.20 | 58.00 | 25.60 | 16.10 | 2.29 | 12.5 | 28.6 | 5.14 | 125 | 287 | KH226-125A.pdf |
KH225-026A | 57.20 | 35.60 | 14.00 | 58.00 | 34.70 | 14.86 | 1.444 | 14.3 | 20.65 | 9.48 | 26 | 33 | KH225-026A.pdf |
KH225-060A | 57.20 | 35.60 | 14.00 | 58.00 | 34.70 | 14.86 | 1.444 | 14.3 | 20.65 | 9.48 | 60 | 75 | KH225-060A.pdf |
KH225-125A | 57.20 | 35.60 | 14.00 | 58.00 | 34.70 | 14.86 | 1.444 | 14.3 | 20.65 | 9.48 | 125 | 156 | KH225-125A.pdf |
KH250-026A-E18 | 62.00 | 32.60 | 18.00 | 63.10 | 31.37 | 19.27 | 2.646 | 14.37 | 38.023 | 7.73 | 26 | 60 | KH250-026A-E18.pdf |
KH250-060A-E18 | 62.00 | 32.60 | 18.00 | 63.10 | 31.37 | 19.27 | 2.646 | 14.37 | 38.023 | 7.73 | 60 | 138 | KH250-060A-E18.pdf |
KH250-125A-E18 | 62.00 | 32.60 | 18.00 | 63.10 | 31.37 | 19.27 | 2.646 | 14.37 | 38.023 | 7.73 | 125 | 288 | KH250-125A-E18.pdf |
KH250-026A-E20 | 62.00 | 32.60 | 20.00 | 63.10 | 31.37 | 21.27 | 2.94 | 14.37 | 42.248 | 7.73 | 26 | 66 | KH250-026A-E20.pdf |
KH250-060A-E20 | 62.00 | 32.60 | 20.00 | 63.10 | 31.37 | 21.27 | 2.94 | 14.37 | 42.248 | 7.73 | 60 | 154 | KH250-060A-E20.pdf |
KH250-125A-E20 | 62.00 | 32.60 | 20.00 | 63.10 | 31.37 | 21.27 | 2.94 | 14.37 | 42.248 | 7.73 | 125 | 320 | KH250-125A-E20.pdf |
KH250-026A | 62.00 | 32.60 | 25.00 | 63.10 | 31.37 | 26.27 | 3.675 | 14.37 | 52.81 | 7.73 | 26 | 83 | KH250-026A.pdf |
KH250-060A | 62.00 | 32.60 | 25.00 | 63.10 | 31.37 | 26.27 | 3.675 | 14.37 | 52.81 | 7.73 | 60 | 192 | KH250-060A.pdf |
KH250-125A | 62.00 | 32.60 | 25.00 | 63.10 | 31.37 | 26.27 | 3.675 | 14.37 | 52.81 | 7.73 | 125 | 400 | KH250-125A.pdf |
KH268-026A | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 | 3.104 | 16.33 | 50.69 | 9.62 | 26 | 62 | KH268-026A.pdf |
KH268-060A | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 | 3.104 | 16.33 | 50.69 | 9.62 | 60 | 143 | KH268-060A.pdf |
KH268-125A | 68.00 | 36.00 | 20.00 | 69.40 | 34.70 | 21.40 | 3.104 | 16.33 | 50.69 | 9.62 | 125 | 300 | KH268-125A.pdf |
KH300-026A | 77.80 | 49.20 | 12.70 | 78.90 | 48.20 | 13.84 | 1.77 | 20 | 34.7 | 17.99 | 26 | 30 | KH300-026A.pdf |
KH300-060A | 77.80 | 49.20 | 12.70 | 78.90 | 48.20 | 13.84 | 1.77 | 20 | 34.7 | 17.99 | 60 | 68 | KH300-060A.pdf |
KH300-125A | 77.80 | 49.20 | 12.70 | 78.90 | 48.20 | 13.84 | 1.77 | 20 | 34.7 | 17.99 | 125 | 142 | KH300-125A.pdf |
KH301-026A | 77.80 | 49.20 | 15.90 | 78.90 | 48.20 | 17.02 | 2.27 | 19.95 | 45.3 | 17.99 | 26 | 37 | KH301-026A.pdf |
KH301-060A | 77.80 | 49.20 | 15.90 | 78.90 | 48.20 | 17.02 | 2.27 | 19.95 | 45.3 | 17.99 | 60 | 85 | KH301-060A.pdf |
KH301-125A | 77.80 | 49.20 | 15.90 | 78.90 | 48.20 | 17.02 | 2.27 | 19.95 | 45.3 | 17.99 | 125 | 178 | KH301-125A.pdf |
KH290-026A | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.27 | 5.04 | 18.38 | 92.64 | 15.25 | 26 | 89 | KH290-026A.pdf |
KH290-060A | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.27 | 5.04 | 18.38 | 92.64 | 15.25 | 60 | 206 | KH290-060A.pdf |
KH290-125A | 74.10 | 45.30 | 35.00 | 75.20 | 44.07 | 36.27 | 5.04 | 18.38 | 92.64 | 15.25 | 125 | 429 | KH290-125A.pdf |
KH401-026A | 101.60 | 57.15 | 13.59 | 103.12 | 55.75 | 14.86 | 2.9716 | 24.271 | 72.122 | 24.413 | 26 | 40 | KH401-026A.pdf |
KH401-060A | 101.60 | 57.15 | 13.59 | 103.12 | 55.75 | 14.86 | 2.9716 | 24.271 | 72.122 | 24.413 | 60 | 92 | KH401-060A.pdf |
KH401-125A | 101.60 | 57.15 | 13.59 | 103.12 | 55.75 | 14.86 | 2.9716 | 24.271 | 72.122 | 24.413 | 125 | 192 | KH401-125A.pdf |
KH400-026A | 101.60 | 57.15 | 16.51 | 103.12 | 55.75 | 17.78 | 3.5226 | 24.271 | 85.495 | 24.413 | 26 | 48 | KH400-026A.pdf |
KH400-060A | 101.60 | 57.15 | 16.51 | 103.12 | 55.75 | 17.78 | 3.5226 | 24.271 | 85.495 | 24.413 | 60 | 112 | KH400-060A.pdf |
KH400-125A | 101.60 | 57.15 | 16.51 | 103.12 | 55.75 | 17.78 | 3.5226 | 24.271 | 85.495 | 24.413 | 125 | 232 | KH400-125A.pdf |
KH520-060A | 132.54 | 78.59 | 20.32 | 133.96 | 77.04 | 21.72 | 5.3471 | 32.428 | 173.4 | 46.612 | 60 | 124 | KH520-060A.pdf |
KH521-060A | 132.54 | 78.59 | 25.40 | 133.96 | 77.04 | 26.80 | 6.71 | 32.429 | 217.58 | 46.612 | 60 | 156 | KH521-060A.pdf |
宜丰县|
天峻县|
洞口县|
怀集县|
佛坪县|
巩义市|
平阳县|
汨罗市|
绥德县|
库车县|
潢川县|
长宁县|
宜城市|
东方市|
桂东县|
德庆县|
新民市|
盐城市|
思茅市|
安多县|
崇仁县|
吉木萨尔县|
双柏县|
孙吴县|
伊川县|
武陟县|
莫力|
岐山县|
喀喇沁旗|
肃北|
南溪县|
民县|
双柏县|
黄石市|
阿图什市|
潢川县|
女性|
永兴县|
大丰市|
广宗县|
屏东市|